Weather Nendaz region
Are you planning an activity or a holiday in Nendaz region? Find out the weather forecast for this destination over the next few days.
Tuesday, September 10
Last update: 6:52 AM
partly cloudy
3 h10°c / 10°c 5km/h
6 h9°c / 10°c 5km/h
9 h9°c / 10°c 5km/h
12 h10°c / 13°c 10km/h
15 h13°c / 16°c 15km/h
18 h15°c / 16°c 20km/h
21 h12°c / 15°c 15km/h
24 h10°c / 12°c 10km/h
Wednesday, September 11
Last update: 6:52 AM
showers
3 h9°c / 10°c 10km/h
6 h8°c / 9°c 10km/h
9 h8°c / 10°c 10km/h
12 h10°c / 12°c 10km/h
15 h12°c / 13°c 15km/h
18 h11°c / 12°c 20km/h
21 h10°c / 11°c 15km/h
24 h9°c / 10°c 15km/h
Thursday, September 12
Last update: 3:36 AM
rain
3 h7°c / 9°c 15km/h
6 h6°c / 7°c 15km/h
9 h5°c / 6°c 15km/h
12 h5°c / 6°c 15km/h
15 h6°c / 7°c 20km/h
18 h5°c / 6°c 20km/h
21 h3°c / 5°c 15km/h
24 h2°c / 3°c 10km/h
Friday, September 13
Last update: 3:36 AM
heavy sleet
3 h2°c / 2°c 10km/h
6 h1°c / 2°c 10km/h
9 h1°c / 2°c 15km/h
12 h2°c / 4°c 15km/h
15 h4°c / 6°c 15km/h
18 h6°c / 6°c 15km/h
21 h3°c / 6°c 15km/h
24 h3°c / 3°c 10km/h
Saturday, September 14
Last update: 3:36 AM
partly cloudy
3 h2°c / 3°c 10km/h
6 h1°c / 2°c 10km/h
9 h1°c / 3°c 10km/h
12 h3°c / 8°c 10km/h
15 h8°c / 10°c 15km/h
18 h10°c / 11°c 20km/h
21 h6°c / 10°c 15km/h
24 h2°c / 6°c 10km/h
Sunday, September 15
Last update: 3:36 AM
partly cloudy
3 h2°c / 2°c 10km/h
6 h2°c / 3°c 10km/h
9 h3°c / 5°c 10km/h
12 h5°c / 12°c 10km/h
15 h12°c / 14°c 15km/h
18 h12°c / 14°c 20km/h
21 h10°c / 12°c 15km/h
24 h9°c / 10°c 10km/h
Content and data provided by MeteoNews AG.